← Explorer · REPORTED
0a2ab958-fac1-40b0-8054-eb32bdd8ac1c
+0.25
Flashy Gold · 2 minor-unit decimals · recorded 2026-09-03 13:12 UTC
| Entry type | EARN_STREAK |
| Funded source | STREAK_DAILY |
| Amount | +0.25 |
| State | REPORTED |
| Hash chain | Chained — linked to the entry before it, so an edit here breaks verification for this row and every row after it. |
| Transparency log | Sealed as a settlement/1 leaf — the sha256 of the six public fields on this page. Verify its inclusion proof against the current head.0xf498ee07ca3a83751d3d6bcbafbec37dfe033b3457e6089911f7c1610a346d11 |
| Also provable via | This same entry, independently, against ClaimYour.Gold's own day commitment — a different root, built by sorting one UTC day of entries rather than appending them one at a time, over the producer's own canonical bytes (not the six JSON fields this leaf hashes — see src/lib/settlementLeaf.ts for why the two are not, and should not be, the same hash). Fetch its anchor proof. A 404 there means the day has not anchored yet, not that the entry does not exist. |
| Recorded | 2026-09-03 13:12 UTC |
| Permalink | https://flashynetwork.com/explorer/0a2ab958-fac1-40b0-8054-eb32bdd8ac1c/ |
This entry is included in the published circulation total under the definition on the methodology page. That total reads Reconciled: the invariant last ran 2026-11-06 and passed.