← Explorer · REPORTED
38eefe7b-760e-484c-b6a5-1b05445d4c9d
+0.25
Flashy Gold · 2 minor-unit decimals · recorded 2026-11-16 01:44 UTC
| Entry type | EARN_STREAK |
| Funded source | STREAK_DAILY |
| Amount | +0.25 |
| State | REPORTED |
| Hash chain | Chained — linked to the entry before it, so an edit here breaks verification for this row and every row after it. |
| Transparency log | Sealed as a settlement/1 leaf — the sha256 of the six public fields on this page. Verify its inclusion proof against the current head.0xed7609ef5de4b250c7be68fda85700ab943260b0da723da033093e0c6980c777 |
| Also provable via | This same entry, independently, against ClaimYour.Gold's own day commitment — a different root, built by sorting one UTC day of entries rather than appending them one at a time, over the producer's own canonical bytes (not the six JSON fields this leaf hashes — see src/lib/settlementLeaf.ts for why the two are not, and should not be, the same hash). Fetch its anchor proof. A 404 there means the day has not anchored yet, not that the entry does not exist. |
| Recorded | 2026-11-16 01:44 UTC |
| Permalink | https://flashynetwork.com/explorer/38eefe7b-760e-484c-b6a5-1b05445d4c9d/ |
This entry is included in the published circulation total under the definition on the methodology page. That total reads Reconciled: the invariant last ran 2026-11-22 and passed.