← Explorer · REPORTED
85d41908-f0ce-48a0-bf94-0ed6f70402d9
+25.00
Flashy Gold · 2 minor-unit decimals · recorded 2026-11-21 10:00 UTC
| Entry type | EARN_PROMO |
| Funded source | reactivation-h08 |
| Amount | +25.00 |
| State | REPORTED |
| Hash chain | Chained — linked to the entry before it, so an edit here breaks verification for this row and every row after it. |
| Transparency log | Sealed as a settlement/1 leaf — the sha256 of the six public fields on this page. Verify its inclusion proof against the current head.0x10590da5b3498538fb942d297194ed9b91028efc0d582e1b3f4aca12b4e94a3c |
| Also provable via | This same entry, independently, against ClaimYour.Gold's own day commitment — a different root, built by sorting one UTC day of entries rather than appending them one at a time, over the producer's own canonical bytes (not the six JSON fields this leaf hashes — see src/lib/settlementLeaf.ts for why the two are not, and should not be, the same hash). Fetch its anchor proof. A 404 there means the day has not anchored yet, not that the entry does not exist. |
| Recorded | 2026-11-21 10:00 UTC |
| Permalink | https://flashynetwork.com/explorer/85d41908-f0ce-48a0-bf94-0ed6f70402d9/ |
This entry is included in the published circulation total under the definition on the methodology page. That total reads Reconciled: the invariant last ran 2026-11-22 and passed.