VERIFY · LIVE
Notary
One append-only log of hashes — never content — from across the estate. Every figure below is recomputed from the leaf stream a stranger can download; none is a number we typed.
The log holds 5025 leaves from 12 sources. Each leaf is a 0x… sha256 and four fields of context — a sealed head, a certificate, a receipt — and nothing about who or how much. The head below is the RFC 6962 root over all of them, recomputed here; fetch the leaf stream and rebuild it yourself.
| Head size | 5025 |
|---|---|
| Head root | 0x30fa65c235043c54423da803bfcaf26b886bf296029ca9c8d72a48fb8373e9a9 |
| Most recent leaf | 2026-09-05T20:56:11.659Z |
| Stream regenerated | 2026-09-05T21:12:18.222Z |
Growth
Measured from the leaves’ own seal-times — not asserted. A leaf counts in a week because the work it seals happened that week, so the figures below cannot move unless the estate’s real activity does.
| This week | 1449 | +20.8% vs last week |
|---|---|---|
| This month | 3964 | +646.5% vs the month before |
Leaves sealed per week — the last 8 weeks, oldest to newest.
Who is in the log
Each property folds its own hashes in. A checkpoint/1 leaf is a property’s whole sealed record in one root; the finer kinds — certificate/1, receipt/1 — are one leaf per event.
| Source | Leaves | Kinds |
|---|---|---|
| flashynetwork | 2638 | checkpoint/1, settlement/1 |
| claimyourgold | 884 | checkpoint/1, receipt/1, ship/1 |
| flashyos | 619 | checkpoint/1, ship/1 |
| gdagroup | 202 | checkpoint/1, ship/1 |
| flashygroup | 159 | checkpoint/1, ship/1 |
| academy | 133 | certificate/1, checkpoint/1, ship/1 |
| flashyid | 112 | checkpoint/1, ship/1 |
| goldholdings | 104 | checkpoint/1, ship/1 |
| flashygold | 81 | checkpoint/1, ship/1 |
| mlgblockchain | 75 | checkpoint/1, ship/1 |
| intentmesh | 12 | checkpoint/1, ship/1 |
| rites | 6 | checkpoint/1, ship/1 |
Browse the log
Every leaf, newest first — the same stream served at /.well-known/notary-log.json, one screen at a time. Each row is a 0x… sha256 and four fields of context; there is nothing here about who or how much, because there is nothing like that in the log.
| Time (UTC) | Source | Kind | Hash | Ref |
|---|---|---|---|---|
| 2026-07-04 16:04 | claimyourgold | ship/1 | 0xa531d7ba621f2342… | ship/claimyour.gold/d2a1419… |
| 2026-07-04 16:13 | claimyourgold | ship/1 | 0xf89bbd4815fd1fae… | ship/claimyour.gold/53fd653… |
| 2026-07-04 16:16 | claimyourgold | ship/1 | 0xc81ba27287e26fa4… | ship/claimyour.gold/86b95e5… |
| 2026-07-04 16:17 | claimyourgold | ship/1 | 0xa46d918c8b08f5fa… | ship/claimyour.gold/18d889b… |
| 2026-07-04 16:21 | claimyourgold | ship/1 | 0xb3cd5175b6f2ed17… | ship/claimyour.gold/cd12181… |
| 2026-07-05 01:01 | claimyourgold | ship/1 | 0x1da76e2e3f62fcc7… | ship/claimyour.gold/4ccf920… |
| 2026-07-05 07:06 | claimyourgold | ship/1 | 0xce3ed965380a190c… | ship/claimyour.gold/3a4bfc3… |
| 2026-07-05 07:08 | claimyourgold | ship/1 | 0x634d7909cf009e1c… | ship/claimyour.gold/099f59d… |
| 2026-07-05 07:08 | claimyourgold | ship/1 | 0xd4988c488d79ac01… | ship/claimyour.gold/88e3b74… |
| 2026-07-05 07:12 | claimyourgold | ship/1 | 0xc1088d23348d4b5a… | ship/claimyour.gold/b47bfcc… |
| 2026-07-05 07:13 | claimyourgold | ship/1 | 0x7b1dad8f91f7e902… | ship/claimyour.gold/08f98be… |
| 2026-07-05 07:15 | claimyourgold | ship/1 | 0x918f4a05f292acbb… | ship/claimyour.gold/e054e1b… |
| 2026-07-05 07:16 | claimyourgold | ship/1 | 0x08279afe98b94dca… | ship/claimyour.gold/7707aec… |
| 2026-07-05 07:18 | claimyourgold | ship/1 | 0xf7ed6c562f9eae2f… | ship/claimyour.gold/3d9c38d… |
| 2026-07-05 07:46 | claimyourgold | ship/1 | 0xd869dcb112326a19… | ship/claimyour.gold/0fcddbd… |
| 2026-07-05 07:48 | claimyourgold | ship/1 | 0x94f153b68edd8ef2… | ship/claimyour.gold/2fe667c… |
| 2026-07-05 07:50 | claimyourgold | ship/1 | 0x59c2d1872faedbf4… | ship/claimyour.gold/00802e5… |
| 2026-07-05 07:51 | claimyourgold | ship/1 | 0x4a5f4d75e75be545… | ship/claimyour.gold/4b0d468… |
| 2026-07-05 07:53 | claimyourgold | ship/1 | 0xbfea00a6ced9a235… | ship/claimyour.gold/5446c51… |
| 2026-07-05 08:00 | claimyourgold | ship/1 | 0x3e8d473200e985f4… | ship/claimyour.gold/da43a78… |
| 2026-07-05 08:06 | claimyourgold | ship/1 | 0x4a0600d7923fcacc… | ship/claimyour.gold/3eba4e7… |
| 2026-07-05 08:07 | claimyourgold | ship/1 | 0xed34bfaffff4fdb6… | ship/claimyour.gold/be832a6… |
| 2026-07-05 12:21 | claimyourgold | ship/1 | 0x2f4cc6981cbd0373… | ship/claimyour.gold/0f5c0cf… |
| 2026-07-05 13:48 | claimyourgold | ship/1 | 0xdd7754d24187fd18… | ship/claimyour.gold/b3aa2b5… |
| 2026-07-05 14:46 | claimyourgold | ship/1 | 0x3c27be8d7bf560a1… | ship/claimyour.gold/112d993… |
What the log proves, and what it does not
The head is reproducible: anyone can rebuild it from the leaf stream, and a consistency proof shows the log only ever grew. It is not yet tamper-evident — that needs a cosignature from a party that is not the estate, and until one exists the log says so rather than implying more. See the checkpoint for the per-property root and verify to hash a record in your own browser.
Served at /api/v1/public/notary (head + proofs) and /.well-known/notary-log.json (the full stream). This page is derived from that stream — the estate’s fan-in runs every six hours, and a fold that changes the log deploys this page with it, so a new hash appears here on its own without anyone pushing.