VERIFY · LIVE
Notary
One append-only log of hashes — never content — from across the estate. Every figure below is recomputed from the leaf stream a stranger can download; none is a number we typed.
The log holds 6813 leaves from 12 sources. Each leaf is a 0x… sha256 and four fields of context — a sealed head, a certificate, a receipt — and nothing about who or how much. The head below is the RFC 6962 root over all of them, recomputed here; fetch the leaf stream and rebuild it yourself.
| Head size | 6813 |
|---|---|
| Head root | 0x444709eef00880d916c916179e2b0818816f7ea62f8d55d0a1c3511bd780a133 |
| Most recent leaf | 2026-09-19T11:57:28.806Z |
| Stream regenerated | 2026-09-19T11:57:29.207Z |
Per-event coverage
The fine-grained sources — one leaf per real event, not per commit or sealed head. A source is folding once the log holds a leaf of its own kind, and awaiting when its emitter is wired and correct but the property has not produced that event yet. Awaiting is the honest middle state, not a failure: a record only speaks when there is something true to seal.
| Source | Event | Status |
|---|---|---|
| academy | certificate/1 | ✓ folding |
| claimyourgold | receipt/1 | ✓ folding |
| flashyid | verification/1 | ◇ awaiting first event |
| flashynetwork | settlement/1 | ✓ folding |
| flashyos | countersignature/1 | ◇ awaiting first event |
| gdagroup | intent/1 | ✓ folding |
| goldholdings | intent/1 | ✓ folding |
| intentmesh | intent/1 | ◇ awaiting first event |
| magician | introduction/1 | ◇ awaiting first event |
Growth
Measured from the leaves’ own seal-times — not asserted. A leaf counts in a week because the work it seals happened that week, so the figures below cannot move unless the estate’s real activity does.
| This week | 308 | -75.1% vs last week |
|---|---|---|
| This month | 4607 | +237.8% vs the month before |
Leaves sealed per week — the last 8 weeks, oldest to newest.
Who is in the log
Each property folds its own hashes in. A checkpoint/1 leaf is a property’s whole sealed record in one root; the finer kinds — certificate/1, receipt/1 — are one leaf per event.
| Source | Leaves | Kinds |
|---|---|---|
| flashynetwork | 3944 | checkpoint/1, settlement/1 |
| claimyourgold | 921 | checkpoint/1, receipt/1, ship/1 |
| flashyos | 872 | checkpoint/1, ship/1 |
| gdagroup | 233 | checkpoint/1, intent/1, ship/1 |
| academy | 187 | certificate/1, checkpoint/1, ship/1 |
| flashygroup | 170 | checkpoint/1, ship/1 |
| goldholdings | 151 | checkpoint/1, intent/1, ship/1 |
| flashyid | 132 | checkpoint/1, ship/1 |
| flashygold | 94 | checkpoint/1, ship/1 |
| mlgblockchain | 79 | checkpoint/1, ship/1 |
| intentmesh | 24 | checkpoint/1, ship/1 |
| rites | 6 | checkpoint/1, ship/1 |
Browse the log
Every leaf, newest first — the same stream served at /.well-known/notary-log.json, one screen at a time. Each row is a 0x… sha256 and four fields of context; there is nothing here about who or how much, because there is nothing like that in the log.
| Time (UTC) | Source | Kind | Hash | Ref |
|---|---|---|---|---|
| 2026-08-31 21:06 | flashyid | ship/1 | 0xef4a88edaf5fb451… | ship/flashyid/4d6e5f2faad0 |
| 2026-09-01 03:40 | flashyid | ship/1 | 0x7e46f4201d9df8d7… | ship/flashyid/89d4c464d049 |
| 2026-09-01 07:20 | flashyid | ship/1 | 0xb79c58374a683ab0… | ship/flashyid/321e5748b864 |
| 2026-09-01 14:23 | flashyid | ship/1 | 0xee5c181c6cb22060… | ship/flashyid/6b0a9141393a |
| 2026-09-01 14:33 | flashyid | ship/1 | 0x47f5cfcfae6af3c6… | ship/flashyid/084c9b1d8c54 |
| 2026-09-01 14:53 | flashyid | ship/1 | 0x4bd70fe78abd9404… | ship/flashyid/5c9d9b37b122 |
| 2026-09-01 17:58 | flashyid | ship/1 | 0x2eb2ffdfa5a2a35e… | ship/flashyid/6d683fe17e75 |
| 2026-09-01 19:08 | flashyid | ship/1 | 0xa822c6e6460dc1a2… | ship/flashyid/c6c84777240a |
| 2026-09-01 19:23 | flashyid | ship/1 | 0x15f248b681a25cc6… | ship/flashyid/ee17000a214f |
| 2026-09-01 21:08 | flashyid | ship/1 | 0x7703da101e07b738… | ship/flashyid/54d743af91a4 |
| 2026-09-02 01:07 | flashyid | ship/1 | 0x10f7bf14a8cb1fe9… | ship/flashyid/6a5ae24ff9e3 |
| 2026-09-02 16:13 | flashyid | ship/1 | 0x12e5923c910b5722… | ship/flashyid/d3d02d6c0d51 |
| 2026-09-02 16:22 | flashyid | ship/1 | 0x4d5f8111c0e815d9… | ship/flashyid/37b388337856 |
| 2026-09-02 17:34 | flashyid | ship/1 | 0x8ec0c8d6afa7dd95… | ship/flashyid/29c375a952aa |
| 2026-09-03 02:59 | flashyid | ship/1 | 0xcfcc947aba5f322f… | ship/flashyid/8e131b5ba0b8 |
| 2026-09-04 17:25 | flashyid | ship/1 | 0x364bdb765f629b5a… | ship/flashyid/f8aa86936836 |
| 2026-08-07 00:26 | flashygroup | ship/1 | 0xcfb5b9b8b790da18… | ship/flashy-group/73051c819… |
| 2026-08-07 00:39 | flashygroup | ship/1 | 0x8847ada7b74392e0… | ship/flashy-group/1f9f43ddb… |
| 2026-08-07 18:00 | flashygroup | ship/1 | 0xbc90c2ca25fde929… | ship/flashy-group/c74173439… |
| 2026-08-07 14:16 | flashygroup | ship/1 | 0xd8b7e3293dacebfc… | ship/flashy-group/350cfbe85… |
| 2026-08-07 17:16 | flashygroup | ship/1 | 0x21b4598366b9e92f… | ship/flashy-group/6213a4ecd… |
| 2026-08-07 18:11 | flashygroup | ship/1 | 0xce766dfb41f2d5c7… | ship/flashy-group/fcc84c7cc… |
| 2026-08-07 22:42 | flashygroup | ship/1 | 0xa3827512c8b258cb… | ship/flashy-group/09f452373… |
| 2026-08-10 17:47 | flashygroup | ship/1 | 0x9d62dfc9249940e6… | ship/flashy-group/7871fd273… |
| 2026-08-10 15:58 | flashygroup | ship/1 | 0x132e130a4beea21c… | ship/flashy-group/703634668… |
What the log proves, and what it does not
The head is reproducible: anyone can rebuild it from the leaf stream, and a consistency proof shows the log only ever grew. It is not yet tamper-evident — that needs a cosignature from a party that is not the estate, and until one exists the log says so rather than implying more. See the checkpoint for the per-property root and verify to hash a record in your own browser.
Served at /api/v1/public/notary (head + proofs) and /.well-known/notary-log.json (the full stream). This page is derived from that stream — the estate’s fan-in runs every six hours, and a fold that changes the log deploys this page with it, so a new hash appears here on its own without anyone pushing.