VERIFY · LIVE
Notary
One append-only log of hashes — never content — from across the estate. Every figure below is recomputed from the leaf stream a stranger can download; none is a number we typed.
The log holds 14198 leaves from 21 sources. Each leaf is a 0x… sha256 and four fields of context — a sealed head, a certificate, a receipt — and nothing about who or how much. The head below is the RFC 6962 root over all of them, recomputed here; fetch the leaf stream and rebuild it yourself.
| Head size | 14198 |
|---|---|
| Head root | 0x5e4acdbd5fbc72f93211750a827a68df3140e05bb1f47159292a5e61b63a774f |
| Most recent leaf | 2026-11-06T12:14:59.495Z |
| Stream regenerated | 2026-11-06T12:14:59.959Z |
Engineering roadmap, by organisation
The same leaf stream, read as what each organisation is building rather than as one flat list. Every estate record format is a tense: planned is intent/1 (the backlog), in progress is initiative/1 and ritual/1 (joint work and recurring practice), and shipped is ship/1 and devlog/1 (what shipped and the changelog). Across the log that is 4604 shipped, 195 in progress and 33 planned, from 21 of 21 organisations. Every figure is a count of leaves already folded — none is typed here.
| Organisation | Planned | In progress | Shipped | Latest |
|---|---|---|---|---|
| flashyos | 18 | 142 | 1449 | 2026-11-06 |
| claimyourgold | 0 | 0 | 1016 | 2026-11-05 |
| gdagroup | 1 | 0 | 299 | 2026-11-05 |
| magician | 0 | 0 | 273 | 2026-10-26 |
| flashygroup | 0 | 0 | 260 | 2026-11-06 |
| academy | 0 | 0 | 247 | 2026-11-05 |
| goldholdings | 4 | 0 | 226 | 2026-11-03 |
| flashyid | 0 | 0 | 209 | 2026-11-05 |
| flashygold | 0 | 0 | 138 | 2026-10-30 |
| mlgblockchain | 0 | 0 | 123 | 2026-11-06 |
| fourventures | 0 | 0 | 107 | 2026-10-26 |
| flashytools | 0 | 0 | 99 | 2026-10-30 |
| intentmesh | 10 | 0 | 51 | 2026-10-19 |
| flashynetwork | 0 | 0 | 52 | 2026-11-06 |
| flashyos-ritual | 0 | 50 | 0 | 2026-11-04 |
| metaversegroup | 0 | 0 | 26 | 2026-10-19 |
| rites | 0 | 0 | 20 | 2026-10-29 |
| botzgroup | 0 | 0 | 7 | 2026-10-19 |
| gdagroup-ritual | 0 | 2 | 0 | 2026-09-22 |
| michaelgord | 0 | 0 | 2 | 2026-10-16 |
| rites-ritual | 0 | 1 | 0 | 2026-09-28 |
Per-event coverage
The fine-grained sources — one leaf per real event, not per commit or sealed head. A source is folding once the log holds a leaf of its own kind, and awaiting when its emitter is wired and correct but the property has not produced that event yet. Awaiting is the honest middle state, not a failure: a record only speaks when there is something true to seal.
| Source | Event | Status |
|---|---|---|
| academy | certificate/1 | ✓ folding |
| claimyourgold | receipt/1 | ✓ folding |
| flashyid | verification/1 | ◇ awaiting first event |
| flashynetwork | settlement/1 | ✓ folding |
| flashyos | countersignature/1, mail/1, initiative/1, reported/1 | ✓ folding |
| flashyos-countersign-claims | countersign/1 | ◇ awaiting first event |
| gdagroup | intent/1 | ✓ folding |
| goldholdings | intent/1 | ✓ folding |
| intentmesh | intent/1 | ✓ folding |
| magician | introduction/1 | ◇ awaiting first event |
| gdagroup-ritual | ritual/1 | ✓ folding |
| flashyos-ritual | ritual/1 | ✓ folding |
| rites-ritual | ritual/1 | ✓ folding |
| chronicle | chronicle/1 | ◇ awaiting first event |
Growth
Measured from the leaves’ own seal-times — not asserted. A leaf counts in a week because the work it seals happened that week, so the figures below cannot move unless the estate’s real activity does.
| This week | 1904 | +216.8% vs last week |
|---|---|---|
| This month | 4554 | +29.6% vs the month before |
Leaves sealed per week — the last 8 weeks, oldest to newest.
Who is in the log
Each property folds its own hashes in. A checkpoint/1 leaf is a property’s whole sealed record in one root; the finer kinds — certificate/1, receipt/1 — are one leaf per event.
| Source | Leaves | Kinds |
|---|---|---|
| flashynetwork | 7533 | checkpoint/1, devlog/1, settlement/1 |
| flashyos | 3128 | checkpoint/1, devlog/1, initiative/1, intent/1, reported/1, ship/1 |
| claimyourgold | 1200 | anchor/1, checkpoint/1, devlog/1, receipt/1, ship/1 |
| gdagroup | 328 | checkpoint/1, devlog/1, intent/1, ship/1 |
| academy | 282 | certificate/1, checkpoint/1, devlog/1, ship/1 |
| flashygroup | 281 | checkpoint/1, devlog/1, ship/1 |
| magician | 274 | checkpoint/1, ship/1 |
| goldholdings | 249 | checkpoint/1, devlog/1, intent/1, ship/1 |
| flashyid | 233 | checkpoint/1, devlog/1, ship/1 |
| flashygold | 154 | checkpoint/1, devlog/1, ship/1 |
| mlgblockchain | 139 | checkpoint/1, devlog/1, ship/1 |
| fourventures | 107 | devlog/1, ship/1 |
| flashytools | 99 | devlog/1, ship/1 |
| intentmesh | 76 | checkpoint/1, devlog/1, intent/1, ship/1 |
| flashyos-ritual | 50 | ritual/1 |
| rites | 27 | checkpoint/1, devlog/1, ship/1 |
| metaversegroup | 26 | devlog/1 |
| botzgroup | 7 | devlog/1 |
| gdagroup-ritual | 2 | ritual/1 |
| michaelgord | 2 | devlog/1 |
| rites-ritual | 1 | ritual/1 |
Browse the log
Every leaf, newest first — the same stream served at /.well-known/notary-log.json, one screen at a time. Each row is a 0x… sha256 and four fields of context; there is nothing here about who or how much, because there is nothing like that in the log.
| Time (UTC) | Source | Kind | Hash | Ref |
|---|---|---|---|---|
| 2026-09-06 11:03 | flashynetwork | settlement/1 | 0x1dc3927a8e8c92d8… | https://www.flashynetwork.c… |
| 2026-09-05 20:56 | flashynetwork | checkpoint/1 | 0xb6149d88f246b9bb… | https://www.flashynetwork.c… |
| 2026-09-06 08:43 | flashynetwork | checkpoint/1 | 0x46ca7e7c40a69c42… | https://flashynetwork.com/.… |
| 2026-09-05 17:03 | flashynetwork | checkpoint/1 | 0x674a26b9b46f0e84… | https://flashynetwork.com/.… |
| 2026-09-05 16:21 | flashynetwork | checkpoint/1 | 0x664d0dfbc136061c… | https://www.flashynetwork.c… |
| 2026-09-05 16:56 | flashynetwork | checkpoint/1 | 0x948adca0dbbf9e0a… | https://flashynetwork.com/.… |
| 2026-09-05 12:55 | flashynetwork | checkpoint/1 | 0x9efb9c76c2d9e57a… | https://flashynetwork.com/.… |
| 2026-09-05 08:24 | flashynetwork | checkpoint/1 | 0x7921fb1eec3e8d27… | https://flashynetwork.com/.… |
What the log proves, and what it does not
The head is reproducible: anyone can rebuild it from the leaf stream, and a consistency proof shows the log only ever grew. It is not yet tamper-evident — that needs a cosignature from a party that is not the estate, and until one exists the log says so rather than implying more. See the checkpoint for the per-property root and verify to hash a record in your own browser.
Served at /api/v1/public/notary (head + proofs) and /.well-known/notary-log.json (the full stream). This page is derived from that stream — the estate’s fan-in runs every six hours, and a fold that changes the log deploys this page with it, so a new hash appears here on its own without anyone pushing.